Logo
LoT Raid Signup
Signup website for LoT raids.

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Profiles | Raid Planner | RP: Statistic
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Alsaya   70 Paladin 0.00 0.00 0.00 0.00  
2 Araminta Member 70 Warlock 0.00 0.00 0.00 0.00  
3 Arilana Member 70 Priest 0.00 0.00 0.00 0.00  
4 Arnen Member 70 Hunter 0.00 0.00 0.00 0.00  
5 Averes   70 Mage 0.00 0.00 0.00 0.00  
6 Avyeliah Member 70 Warlock 0.00 0.00 0.00 0.00  
7 Barthis Raid Assistant 70 Paladin 0.00 0.00 0.00 0.00  
8 Bohrs Member 70 Paladin 0.00 0.00 0.00 0.00  
9 Brahatar Member 70 Rogue 0.00 0.00 0.00 0.00  
10 Caddir   70 Paladin 0.00 0.00 0.00 0.00  
11 Cemberfrost Member 70 Warrior 0.00 0.00 0.00 0.00  
12 Cenedra   70 Druid 0.00 0.00 0.00 0.00  
13 Cerseh Member 70 Mage 0.00 0.00 0.00 0.00  
14 Cheyd Member 70 Rogue 0.00 0.00 0.00 0.00  
15 Cobbel   70 Hunter 0.00 0.00 0.00 0.00  
16 Cobbil   70 Rogue 0.00 0.00 0.00 0.00  
17 Crafty Member 70 Mage 0.00 0.00 0.00 0.00  
18 Dahlia Member 70 Druid 0.00 0.00 0.00 0.00  
19 Divinitie Member 70 Priest 0.00 0.00 0.00 0.00  
20 Doshemic Member 70 Warrior 0.00 0.00 0.00 0.00  
21 Draccius Raid Leader 70 Rogue 0.00 0.00 0.00 0.00  
22 Drothgarzim Member 70 Priest 0.00 0.00 0.00 0.00  
23 Eilthredon   70 Warrior 0.00 0.00 0.00 0.00  
24 Eridáni Member 70 Rogue 0.00 0.00 0.00 0.00  
25 Falenn Member 70 Warlock 0.00 0.00 0.00 0.00  
26 Fayith   70 Priest 0.00 0.00 0.00 0.00  
27 Fehyd Member 70 Hunter 0.00 0.00 0.00 0.00  
28 Fyea Member 70 Paladin 0.00 0.00 0.00 0.00  
29 Galanoth   70 Paladin 0.00 0.00 0.00 0.00  
30 Ghostway Raid Leader 70 Paladin 0.00 0.00 0.00 0.00  
31 Graile Raid Leader 70 Rogue 0.00 0.00 0.00 0.00  
32 Griznuq Raid Leader 70 Warrior 0.00 0.00 0.00 0.00  
33 Gunar   70 Hunter 0.00 0.00 0.00 0.00  
34 Heimdall Member 70 Priest 0.00 0.00 0.00 0.00  
35 Herfefiny Member 70 Druid 0.00 0.00 0.00 0.00  
36 Hyyel Member 70 Hunter 0.00 0.00 0.00 0.00  
37 Iblink Member 70 Mage 0.00 0.00 0.00 0.00  
38 Isen Member 70 Warlock 0.00 0.00 0.00 0.00  
39 Isena Member 70 Mage 0.00 0.00 0.00 0.00  
40 Keav   70 Hunter 0.00 0.00 0.00 0.00  
41 Kirra Member 70 Mage 0.00 0.00 0.00 0.00  
42 Kopaz   70 Shaman 0.00 0.00 0.00 0.00  
43 Korry   70 Paladin 0.00 0.00 0.00 0.00  
44 Lanai Member 70 Druid 0.00 0.00 0.00 0.00  
45 Lhiza   70 Druid 0.00 0.00 0.00 0.00  
46 Lilmomma Member 70 Warrior 0.00 0.00 0.00 0.00  
47 Litestorm Raid Leader 70 Warrior 0.00 0.00 0.00 0.00  
48 Maarla Member 70 Mage 0.00 0.00 0.00 0.00  
49 Mahdevahs   70 Mage 0.00 0.00 0.00 0.00  
50 Marlaa Member 70 Priest 0.00 0.00 0.00 0.00  
51 Marlawiggles Member 70 Druid 0.00 0.00 0.00 0.00  
52 Massuod Member 70 Paladin 0.00 0.00 0.00 0.00  
53 Mis Member 70 Priest 0.00 0.00 0.00 0.00  
54 Mjolnir Member 70 Paladin 0.00 0.00 0.00 0.00  
55 Mylenne Member 70 Warlock 0.00 0.00 0.00 0.00  
56 Nesiton Member 70 Priest 0.00 0.00 0.00 0.00  
57 Noss Member 70 Hunter 0.00 0.00 0.00 0.00  
58 Nuara   70 Warrior 0.00 0.00 0.00 0.00  
59 Nyyrikki Member 70 Druid 0.00 0.00 0.00 0.00  
60 Pantal   70 Mage 0.00 0.00 0.00 0.00  
61 Pillgrim Member 70 Hunter 0.00 0.00 0.00 0.00  
62 Quia Member 70 Mage 0.00 0.00 0.00 0.00  
63 Qunzirg Raid Leader 70 Mage 0.00 0.00 0.00 0.00  
64 Raisk   70 Rogue 0.00 0.00 0.00 0.00  
65 Rogax Member 70 Rogue 0.00 0.00 0.00 0.00  
66 Scytherai Member 70 Rogue 0.00 0.00 0.00 0.00  
67 Sgarbato Member 70 Priest 0.00 0.00 0.00 0.00  
68 Shadur Member 70 Mage 0.00 0.00 0.00 0.00  
69 Sharrla Member 70 Warrior 0.00 0.00 0.00 0.00  
70 Sinnage   70 Rogue 0.00 0.00 0.00 0.00  
71 Starrbby Member 70 Mage 0.00 0.00 0.00 0.00  
72 Stormbreaker Member 70 Rogue 0.00 0.00 0.00 0.00  
73 Stromberg   70 Paladin 0.00 0.00 0.00 0.00  
74 Swannae Member 70 Priest 0.00 0.00 0.00 0.00  
75 Syv Member 70 Hunter 0.00 0.00 0.00 0.00  
76 Tanaheah Member 70 Hunter 0.00 0.00 0.00 0.00  
77 Targay Member 70 Priest 0.00 0.00 0.00 0.00  
78 Tecca Member 70 Mage 0.00 0.00 0.00 0.00  
79 Tekirra Member 70 Druid 0.00 0.00 0.00 0.00  
80 Terathen Member 70 Paladin 0.00 0.00 0.00 0.00  
81 Triarra Member 70 Shaman 0.00 0.00 0.00 0.00  
82 Tridaris Member 70 Paladin 0.00 0.00 0.00 0.00  
83 Wolfjaw Raid Assistant 70 Druid 0.00 0.00 0.00 0.00  
84 Yosemit Member 70 Hunter 0.00 0.00 0.00 0.00  
85 Zawd   70 Shaman 0.00 0.00 0.00 0.00  
86 Zhandara   70 Warlock 0.00 0.00 0.00 0.00  
87 Zhandra   70 Hunter 0.00 0.00 0.00 0.00  
... found 87 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team