Logo
LoT Raid Signup
Signup website for LoT raids.

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Profiles | Raid Planner | RP: Statistic
Register | Login

Filter:  
  Name Skills Arcane Fire Nature Frost Shadow Rank Guild Level Class Current Last Raid
1 Armory Profile Alsaya [5/46/10] 27 27 27 27 27   Lords of Twilight 70 Paladin 0.00  
2 Armory Profile Araminta [42/0/19] 43 33 33 33 70 Member Lords of Twilight 70 Warlock 0.00  
3 Armory Profile Arilana [22/39/0] 0 0 0 0 10 Member Lords of Twilight 70 Priest 0.00  
4 Armory Profile Arnen [41/20/0] 0 0 10 0 0 Member Legacy of Deniveve 70 Hunter 0.00  
5 Armory Profile Averes [10/51/0] 0 0 0 0 0   Lords of Twilight 70 Mage 0.00  
6 Armory Profile Avyeliah [20/41/0] 10 0 0 0 0 Member Lords of Twilight 70 Warlock 0.00  
7 Armory Profile Barthis [41/20/0] 0 0 0 0 0 Raid Assistant 70 Paladin 0.00  
8 Armory Profile Bohrs [5/46/10] 0 0 0 0 0 Member Ultralisk 70 Paladin 0.00  
9 Armory Profile Brahatar [13/0/48] 0 0 10 0 0 Member Lords of Twilight 70 Rogue 0.00  
10 Armory Profile Caddir [0/49/12] 0 0 0 0 0   Lords of Twilight 70 Paladin 0.00  
11 Armory Profile Cemberfrost [16/0/45] 0 0 0 0 0 Member Lords of Twilight 70 Warrior 0.00  
12 Armory Profile Cenedra [12/0/49] 27 27 37 27 27   Lords of Twilight 70 Druid 0.00  
13 Armory Profile Cerseh [30/0/31] 10 0 0 0 0 Member Lords of Twilight 70 Mage 0.00  
14 Armory Profile Cheyd 0 0 0 0 0 Member 70 Rogue 0.00  
15 Armory Profile Cobbel [41/20/0] 0 0 0 10 0   Lords of Twilight 70 Hunter 0.00  
16 Armory Profile Cobbil [19/42/0] 10 0 0 0 0   Lords of Twilight 70 Rogue 0.00  
17 Armory Profile Crafty [48/13/0] 30 0 0 0 0 Member Lords of Twilight 70 Mage 0.00  
18 Armory Profile Dahlia 0 0 0 0 0 Member 70 Druid 0.00  
19 Armory Profile Divinitie [31/30/0] 0 0 0 0 0 Member Divinity 70 Priest 0.00  
20 Armory Profile Doshemic [17/44/0] 25 25 25 25 35 Member Lords of Twilight 70 Warrior 0.00  
21 Armory Profile Draccius [15/41/5] 0 0 10 0 0 Raid Leader 70 Rogue 0.00  
22 Armory Profile Drothgarzim [16/45/0] 0 0 0 10 0 Member Lords of Twilight 70 Priest 0.00  
23 Armory Profile Eilthredon [8/5/48] 0 0 10 0 0   70 Warrior 0.00  
24 Armory Profile Eridáni [19/42/0] 0 0 10 0 0 Member Lords of Twilight 70 Rogue 0.00  
25 Armory Profile Falenn [35/0/26] 0 0 0 0 0 Member Divinity 70 Warlock 0.00  
26 Armory Profile Fayith [11/0/50] 0 0 0 10 70   Lords of Twilight 70 Priest 0.00  
27 Armory Profile Fehyd [41/20/0] 0 0 0 0 0 Member 70 Hunter 0.00  
28 Armory Profile Fyea [47/11/3] 0 0 0 0 0 Member Lords of Twilight 70 Paladin 0.00  
29 Armory Profile Galanoth [42/19/0] 0 0 0 0 15   Burnt Out Raiders 70 Paladin 0.00  
30 Armory Profile Ghostway [41/20/0] 0 0 0 0 0 Raid Leader Lords of Twilight 70 Paladin 0.00  
31 Armory Profile Graile [20/41/0] 0 0 0 0 0 Raid Leader 70 Rogue 0.00  
32 Armory Profile Griznuq [8/5/48] 0 0 0 0 0 Raid Leader Lords of Twilight 70 Warrior 0.00  
33 Armory Profile Gunar 0 0 0 0 0   LOT 70 Hunter 0.00  
34 Armory Profile Heimdall [0/61/0] 0 0 0 10 0 Member Lords of Twilight 70 Priest 0.00  
35 Armory Profile Herfefiny [45/0/16] 33 33 43 33 33 Member Lords of Twilight 70 Druid 0.00  
36 Armory Profile Hyyel [48/11/2] 0 0 10 0 0 Member Lords of Twilight 70 Hunter 0.00  
37 Armory Profile Iblink [0/0/61] 10 0 0 0 0 Member Exodar Templar 70 Mage 0.00  
38 Armory Profile Isen [41/3/17] 10 0 0 0 0 Member Lords of Twilight 70 Warlock 0.00  
39 Armory Profile Isena [18/0/43] 20 10 10 10 10 Member Lords of Twilight 70 Mage 0.00  
40 Armory Profile Keav [17/44/0] 0 0 10 0 0   Dáuntless 70 Hunter 0.00  
41 Armory Profile Kirra [10/0/51] 0 0 0 0 0 Member Divinity 70 Mage 0.00  
42 Armory Profile Kopaz [0/45/16] 0 0 0 0 10   Burnt Out Raiders 70 Shaman 0.00  
43 Armory Profile Korry [42/19/0] 33 33 33 33 70   Crown Guard 70 Paladin 0.00  
44 Armory Profile Lanai [0/47/14] 0 0 10 0 0 Member Lords of Twilight 70 Druid 0.00  
45 Armory Profile Lhiza [0/50/11] 0 0 10 0 0   Ninth Legion 70 Druid 0.00  
46 Armory Profile Lilmomma [11/0/50] 10 0 0 0 0 Member Lords of Twilight 70 Warrior 0.00  
47 Armory Profile Litestorm [17/44/0] 0 0 10 0 0 Raid Leader 70 Warrior 0.00  
48 Armory Profile Maarla [0/0/61] 0 0 0 18 10 Member Lords of Twilight 70 Mage 0.00  
49 Armory Profile Mahdevahs [0/0/61] 0 0 0 0 10   70 Mage 0.00  
50 Armory Profile Marlaa [16/0/44] 0 0 0 0 10 Member Lords of Twilight 70 Priest 0.00  
51 Armory Profile Marlawiggles [58/0/3] 0 0 10 0 0 Member Lords of Twilight 70 Druid 0.00  
52 Armory Profile Massuod [40/21/0] 0 0 0 0 0 Member Lords of Twilight 70 Paladin 0.00  
53 Armory Profile Mis 0 0 0 0 0 Member Lords of Twilight 70 Priest 0.00  
54 Armory Profile Mjolnir [0/46/15] 0 0 0 0 0 Member Lords of Twilight 70 Paladin 0.00  
55 Armory Profile Mylenne [45/5/11] 0 0 0 0 0 Member Lords of Twilight 70 Warlock 0.00  
56 Armory Profile Nesiton [23/38/0] 0 0 0 0 10 Member Lords of Twilight 70 Priest 0.00  
57 Armory Profile Noss [42/19/0] 0 0 0 10 0 Member Lords of Twilight 70 Hunter 0.00  
58 Armory Profile Nuara [8/5/48] 0 0 10 0 0   Lords of Twilight 70 Warrior 0.00  
59 Armory Profile Nyyrikki 0 0 0 0 0 Member 70 Druid 0.00  
60 Armory Profile Pantal [10/48/3] 3 3 3 3 3   Lords of Twilight 70 Mage 0.00  
61 Armory Profile Pillgrim [41/20/0] 27 27 27 37 70 Member Lords of Twilight 70 Hunter 0.00  
62 Armory Profile Quia [48/13/0] 27 27 27 27 37 Member 70 Mage 0.00  
63 Armory Profile Qunzirg [48/13/0] 0 0 0 0 0 Raid Leader Lords of Twilight 70 Mage 0.00  
64 Armory Profile Raisk [41/2/18] 0 0 0 10 0   Lords of Twilight 70 Rogue 0.00  
65 Armory Profile Rogax [20/41/0] 33 33 43 33 33 Member Lords of Twilight 70 Rogue 0.00  
66 Armory Profile Scytherai [17/42/2] 0 0 0 0 0 Member Lords of Twilight 70 Rogue 0.00  
67 Armory Profile Sgarbato [14/0/47] 0 0 0 0 0 Member Lords of Twilight 70 Priest 0.00  
68 Armory Profile Shadur [0/0/61] 10 0 0 23 0 Member Lords of Twilight 70 Mage 0.00  
69 Armory Profile Sharrla [12/5/44] 0 0 10 0 0 Member Lords of Twilight 70 Warrior 0.00  
70 Armory Profile Sinnage 0 0 0 0 0   Lords Of Twilight 70 Rogue 0.00  
71 Armory Profile Starrbby [48/13/0] 25 25 25 25 35 Member 70 Mage 0.00  
72 Armory Profile Stormbreaker [20/41/0] 0 0 10 0 0 Member Lords of Twilight 70 Rogue 0.00  
73 Armory Profile Stromberg [3/46/12] 33 33 33 33 33   Lords of Twilight 70 Paladin 0.00  
74 Armory Profile Swannae [46/15/0] 0 0 0 0 0 Member 70 Priest 0.00  
75 Armory Profile Syv [41/20/0] 0 0 10 0 0 Member TNS 70 Hunter 0.00  
76 Armory Profile Tanaheah 0 0 0 0 0 Member 70 Hunter 0.00  
77 Armory Profile Targay [18/43/0] 27 27 27 27 27 Member Lords of Twilight 70 Priest 0.00  
78 Armory Profile Tecca 0 0 0 0 0 Member 70 Mage 0.00  
79 Armory Profile Tekirra [0/47/14] 0 0 10 0 0 Member Severance 70 Druid 0.00  
80 Armory Profile Terathen [5/0/56] 0 0 0 0 0 Member Lords of Twilight 70 Paladin 0.00  
81 Armory Profile Triarra [0/5/56] 0 0 0 0 10 Member 70 Shaman 0.00  
82 Armory Profile Tridaris [41/20/0] 0 0 0 0 10 Member Lords of Twilight 70 Paladin 0.00  
83 Armory Profile Wolfjaw [0/45/16] 33 33 43 33 33 Raid Assistant Lords of Twilight 70 Druid 0.00  
84 Armory Profile Yosemit [41/0/20] 0 0 0 10 0 Member Lords of Twilight 70 Hunter 0.00  
85 Armory Profile Zawd [0/45/16] 0 0 0 0 10   70 Shaman 0.00  
86 Armory Profile Zhandara [17/44/0] 70 35 35 35 35   70 Warlock 0.00  
87 Armory Profile Zhandra [41/20/0] 0 0 10 0 0   70 Hunter 0.00  
... found 87 members

Credits Credits
EQDKP CharManager v1.3.0 © 2006 - 2010 by Wallenium

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team